Açıklama
- Dual 12” subwoofer drivers
- Maximum SPL 130 dB peak
- Lightweight portable powered speaker with legendary QSC amplifier power and reliability
- 1000-watt continuous Class D power modules in all models
- Extensive DSP enhances system performance
- Attractive and professional appearance
- Comfortable ergonomic handles
- Rugged birch plywood enclosure
- Threaded pole socket
- Speaker mounting pole included (35 mm diameter, 26.4 in / 67 cm long, M20 thread)
| SPECIFICATIONS | KSub |
| Configuration | 4th-order bandpass |
| Transducers Low-frequency | 2 × 12″ cone transducers |
| Frequency Response (-6 dB) | 48 Hz – 134 Hz |
| Frequency Range (-10 dB) | 44 Hz – 148 Hz |
| Maximum SPL1 | 130 dB peak |
| Amplifiers | |
| Power Output2 | 1000 W continuous Class D (2 × 500 W) 2000 W peak |
| Input Impedance | XLR / ¼”: 40 kΩ balanced / 20 kΩ unbalanced |
| Controls | Power, Gain, LF Mode (Normal/DEEP™), Polarity (Normal/Reverse), Front LED (On/Off/Limit) |
| Indicators | Power, Signal, Standby, Limit |
| Connectors | Dual balanced female XLR/¼” line level input, Dual Balanced male XLR full range line level out, Remote gain control, Locking IEC power connector |
| Cooling | On demand, 50 mm variable speed fan |
| Amplifier Protection | Thermal limiting, output overcurrent, overtemperature muting, GuardRail™ |
| Transducer Protection | Thermal limiting, excursion limiting |
| AC Power Input | Universal power supply 100–240 VAC, 50 to 60 Hz |
| AC Power Consumption (1/8 of full power) | 100 VAC, 2.3 A 120 VAC, 2.01 A 230 VAC, 1.13 A |
| Enclosure | |
| Material | Painted birch plywood |
| Finish | Black textured paint |
| Dimensions (HWD) inches | 26 × 14 × 28.1 (including casters) |
| Dimensions (HWD) mm | 665 x 356 x 714 (including casters) |
| Weight (Net) | 74 lb / 33.6 kg |
| Available accessories | KSub cover |





İncelemeler
Henüz yorum yapılmadı.